Collect Moments Not Things Graphic T-Shirt - Travel Adventure Tee
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments
Collect Moments Not Things Graphic T-Shirt - Travel Adventure Tee
- Vendor
- KAW
A vibrant graphic design illustration with the hand-lettered text "Collect moments not things" in a bold, dark blue cursive and sans-serif font, set against a solid black background. The design features a light teal and white vintage camper van loaded with colorful suitcases on its roof rack. In the background, majestic snow-capped mountains rise behind pine trees, a large orange sun, a tall green saguaro cactus, and a winding road. To the left, a rustic wooden signpost points in different directions with the words "GO", "DISCOVER", and "LIVE". To the right of the van, a classic brown and teal leather backpack and a vintage film camera are displayed. At the top of the illustration, a dotted line traces a flight path from a pin locator to a silhouette of a flying airplane, with small birds in flight. At the very bottom, a small compass rose sits beneath the text, flanked by decorative teal and orange accent lines. The color palette is composed of teal, mustard yellow, dark blue, white, and orange, creating a cohesive travel-themed composition. Vector illustration, flat design, T-shirt graphic, clean lines, minimalist aesthetic, retro travel poster, high contrast, solid color fills, hand-drawn style, screen print texture, decorative lettering, adventure theme, wanderlust, typography art.
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 | |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 | |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 | |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 | |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Global Shipping Network
40+ logistics partners
With our worldwide shipping network you benefit from fast, secure and best priced delivery.
We make the production and delivery of custom products simple, borderless, and programmable.
The average delivery time:
6-9 days Standard Shipping
4-5 days Express Shipping
Quality Guarantee
Fast Shipping
Locally Owned
Secure Payments